Top Hammer Rock Drilling Tools
Herramientas de perforacion con Martillo en Cabeza
Herramientas de perforación de banco de superficie
La perforación de banco es una parte integral de las operaciones modernas de minería y canteras, lo que permite una extracción eficiente de recursos valiosos de la Tierra. Requiere operadores capacitados y una planificación cuidadosa para garantizar la seguridad, la productividad y la responsabilidad ambiental.
Black Diamond Drilling puede fabricar y suministrar equipos de perforación compatibles para sus necesidades de minería subterránea.
Bench Drilling T45
BROCAS | Longitud | Tamaño de la punta, mm | Orificio de lavado | Peso, kilogramos | Número de pieza | ||||
Imperial | Métrico | Frontal | Calibrar | Ángulo | Frontal | Lado | |||
Broca de botón | Botones esféricos | ||||||||
2 3/4" | 70mm | 4x11 | 8x11 | 40° | 2 | - | 2.3 | 1431-70T45-411/811-45-31 | |
2 3/4" | 70mm | 3x11, 1x9 | 6x11 | 35° | 3 | - | 2.2 | 1431-70T45-411/611-45-31 | |
2 3/4" | 70mm | 4x10, 1x10 | 8x11 | 35° | 4 | - | 2.2 | 1431-70T45-510/811-45-31 | |
3" | 76mm | 4x11 | 8x11 | 40° | 2 | - | 2.6 | 1431-70T45-411/811-45-31 | |
3" | 76mm | 5x11 | 8x12 | 35° | 2 | 1 | 2.6 | 1431-76T45-511/812-45-31 | |
3" | 76mm | 3x11, 1x11 | 6x13 | 35° | 3 | - | 2.4 | 1433-76T45-411/613-45-31 | |
3" | 76mm | 4x11, 1x11 | 8x12 | 35° | 4 | - | 2.6 | 1432-76T45-511/812-45-31 | |
3 1/2" | 89mm | 4x13 | 8x13 | 40° | 2 | - | 4.6 | 1431-89T45-413/813-45-31 | |
3 1/2" | 89mm | 6x11 | 8x12 | 35° | 2 | - | 4.6 | 1431-89T45-611/812-45-31 | |
3 1/2" | 89mm | 3x11, 2x11 | 6x13 | 35° | 3 | 1 | 4.1 | 1433-89T45-511/613-45-31 | |
3 1/2" | 89mm | 4x11, 1x11 | 8x12 | 35° | 4 | - | 4.6 | 1433-89T45-512/812-45-31 | |
3 1/2" | 89mm | 4x13, 1x13 | 8x13 | 35° | 4 | - | 4.6 | 1432-89T45-513/813-45-31 | |
4" | 102mm | 5x14 | 8x14 | 40° | 2 | - | 5.0 | 1431-102T45-514/814-45-31 | |
4" | 102mm | 6x13 | 8x16 | 40° | 2 | 1 | 5.0 | 1431-102T45-613/816-45-31 | |
4" | 102mm | 3x13, 2x13 | 6x14 | 35° | 3 | 1 | 4.5 | 1433-102T45-513/614-45-31 | |
4" | 102mm | 4x13, 1x13 | 8x14 | 35° | 4 | - | 4.5 | 1433-102T45-513/814-45-31 | |
4" | 102mm | 4x13, 2x13 | 8x13 | 35° | 4 | 1 | 4.5 | 1433-102T45-613/813-45-31 | |
Botones parabólicos | |||||||||
2 3/4" | 70mm | 3x11, 1x9 | 6x11 | 35° | 3 | - | 2.2 | 1433-70T45-411/611-45-51 | |
2 3/4" | 70mm | 4x10, 1x10 | 8x11 | 35° | 4 | - | 2.2 | 1432-70T45-510/811-45-51 | |
3" | 76mm | 4x11 | 8x11 | 40° | 2 | - | 2.6 | 1431-76T45-411/811-45-51 | |
3" | 76mm | 5x11 | 8x12 | 35° | 2 | 1 | 2.6 | 1431-76T45-511/812-45-51 | |
3" | 76mm | 3x11, 1x11 | 6x13 | 35° | 3 | 1 | 2.4 | 1433-76T45-411/613-45-51 | |
3" | 76mm | 4x11, 1x11 | 8x11 | 35° | 4 | - | 2.6 | 1432-76T45-511/811-45-51 | |
3" | 76mm | 4x11, 1x11 | 8x12 | 35° | 4 | - | 2.6 | 1432-76T45-511/812-45-51 | |
3 1/2" | 89mm | 4x13 | 8x13 | 40° | 2 | - | 4.6 | 1431-89T45-413/813-45-51 | |
3 1/2" | 89mm | 6x11 | 8x12 | 35° | 2 | - | 4.6 | 1431-89T45-611/812-45-51 | |
3 1/2" | 89mm | 3x11, 2x11 | 6x13 | 35° | 3 | 1 | 4.1 | 1433-89T45-511/613-45-51 | |
3 1/2" | 89mm | 4x11, 1x11 | 8x12 | 35° | 4 | - | 4.6 | 1433-89T45-511/812-45-51 | |
3 1/2" | 89mm | 4x13, 1x13 | 8x13 | 35° | 4 | - | 4.6 | 1432-89T45-513/813-45-51 |
BROCAS | Longitud | Tamaño de la punta, mm | Orificio de lavado | Peso, kilogramos | Número de pieza | ||||
Imperial | Métrico | Frontal | Calibrar | Ángulo | Frontal | Lado | |||
Broca de botón | Botones esféricos | ||||||||
2 3/4" | 70mm | 4x11 | 8x11 | 40° | 2 | - | 2.5 | 1531-70T45-411/811-45-31 | |
2 3/4" | 70mm | 3x11, 1x9 | 6x11 | 35° | 3 | - | 2.5 | 1533-70T45-411/611-45-31 | |
2 3/4" | 70mm | 4x10, 1x10 | 8x11 | 35° | 4 | - | 2.5 | 1632-70T45-510/811-45-31 | |
3" | 76mm | 4x11 | 8x11 | 40° | 2 | - | 3.2 | 1531-76T45-411/811-45-31 | |
3" | 76mm | 5x11 | 8x12 | 35° | 2 | 1 | 3.2 | 1531-76T45-511/812-45-31 | |
3" | 76mm | 3x11, 1x11 | 6x13 | 35° | 3 | - | 3.2 | 1533-76T445-411/613-45-31 | |
3" | 76mm | 4x11, 1x11 | 8x11 | 35° | 4 | - | 3.2 | 1632-76T45-511/811-45-31 | |
3" | 76mm | 4x11, 1x11 | 8x12 | 35° | 4 | - | 3.2 | 1632-76T45-511/812-45-31 | |
3 1/2" | 89mm | 4x13 | 8x13 | 40° | 2 | - | 5.4 | 1531-89T45-413/813-45-31 | |
3 1/2" | 89mm | 6X11 | 8X12 | 35° | 2 | - | 5.4 | 1531-89T45-611/812-45-31 | |
3 1/2" | 89mm | 3x11, 2x11 | 6x13 | 35° | 3 | 1 | 5.4 | 1533-89T45-511/613-45-31 | |
3 1/2" | 89mm | 4x11, 1x11 | 8x12 | 35° | 4 | - | 5.4 | 1533-89T45-511/812-45-31 | |
3 1/2" | 89mm | 4x13, 1x13 | 8x13 | 35° | 4 | - | 5.4 | 1632-89T45-513/813-45-31 | |
4" | 102mm | 5x14 | 8x14 | 40° | 2 | - | 6.8 | 1531-102T45-514/814-45-31 | |
4" | 102mm | 6x13 | 8x16 | 40° | 2 | 1 | 6.8 | 1531-102T45-613/816-45-31 | |
4" | 102mm | 3x13, 2x13 | 6x14 | 35° | 3 | 1 | 6.8 | 1533-102T45-513/614-45-31 | |
4" | 102mm | 4x13, 1x13 | 8x14 | 35° | 4 | - | 6.8 | 1533-102T45-513/814-45-31 | |
4" | 102mm | 4x13, 2x13 | 8x13 | 35° | 4 | 1 | 6.8 | 1533-102T45-613/813-45-31 | |
Botones parabólicos | |||||||||
2 3/4" | 70mm | 3x11, 1x9 | 6x11 | 35° | 3 | - | 2.5 | 1533-70T45-411/611-45-51 | |
2 3/4" | 70mm | 4x10, 1x10 | 8x11 | 35° | 4 | - | 2.5 | 1632-70T45-510/811-45-51 | |
3" | 76mm | 4x11 | 8x11 | 40° | 2 | - | 3.2 | 1531-76T45-411/811-45-51 | |
3" | 76mm | 5x11 | 8x12 | 35° | 2 | 1 | 3.2 | 1531-76T45-511/812-45-51 | |
3" | 76mm | 3x11, 1x11 | 6x13 | 35° | 3 | 1 | 3.2 | 1533-76T45-411/613-45-51 | |
3" | 76mm | 4x11, 1x11 | 8x11 | 35° | 4 | - | 3.2 | 1632-76T45-511/811-45-51 | |
3" | 76mm | 4x11, 1x11 | 8x12 | 35° | 4 | - | 3.2 | 1632-76T45-511/812-45-51 | |
3 1/2" | 89mm | 4x13 | 8x13 | 40° | 2 | - | 5.4 | 1531-89T45-413/813-45-51 | |
3 1/2" | 89mm | 6x11 | 8x12 | 35° | 2 | - | 5.4 | 1531-89T45-611/812-45-51 | |
3 1/2" | 89mm | 3x11, 2x11 | 6x13 | 35° | 3 | 1 | 5.4 | 1533-89T45-511/613-45-51 | |
3 1/2" | 89mm | 4x11, 1x11 | 8x12 | 35° | 4 | - | 5.4 | 1533-89T45-511/812-45-51 | |
3 1/2" | 89mm | 4x13, 1x13 | 8x13 | 35° | 4 | - | 5.4 | 1632-89T45-513/813-45-51 | |
Herramienta de cúpula para escariar | Botones esféricos | ||||||||
5" | 127mm | 1x13 | 18x13 | 35° | 3 | 1 | 6.0 | 1441-127T45-113/1813-45-31 | |
6" | 152mm | 2x14 | 18x14 | 35° | 3 | 1 | 10.6 | 1441-152T45-214/1814-45-31 | |
Botones parabólicos | |||||||||
5" | 127mm | 1x13 | 18x13 | 35° | 3 | 1 | 6.0 | 1441-127T45-113/1813-45-51 | |
6" | 152mm | 2x14 | 18x14 | 35° | 3 | 1 | 10.6 | 1441-152T45-214/1814-45-51 |
BARRAS DE PERFORACIÓN | Longitud | Diámetro | Peso, kilogramos | Número de pieza | ||
Imperial | Métrico | Imperial | Métrico | |||
Extension rod T45-Round46-T45 | 6' | 1830mm | 1 3/4" | 46mm | 21.6 | 23R46-T45-1830-23 |
Flushing hole 17mm | 8' | 2435mm | 1 3/4" | 46mm | 28.3 | 23R46-T45-2435-23 |
Wrench flat 38mm | 10' | 3050mm | 1 3/4" | 46mm | 35.2 | 23R46-T45-3050-23 |
12' | 3660mm | 1 3/4" | 46mm | 42.1 | 23R46-T45-3660-23 | |
14' | 4270mm | 1 3/4" | 46mm | 48.9 | 23R46-T45-4270-23 | |
18' | 5530mm | 1 3/4" | 46mm | 63.0 | 23R46-T45-5530-23 | |
20' | 6095mm | 1 3/4" | 46mm | 69.3 | 23R46-T45-6095-23 | |
MF rod T45-Round46-T45 | 5' | 1525mm | 1 3/4" | 46mm | 21.2 | 24R46-T45/65-1525-23 |
Flushing hole 17mm | 6' | 1830mm | 1 3/4" | 46mm | 24.6 | 24R46-T45/65-1830-23 |
10' | 3050mm | 1 3/4" | 46mm | 38.2 | 24R46-T45/65-3050-23 | |
12' | 3660mm | 1 3/4" | 46mm | 45.0 | 24R46-T45/65-3660-23 | |
14' | 4270mm | 1 3/4" | 46mm | 51.9 | 24R46-T45/65-4270-23 | |
18' | 5530mm | 1 3/4" | 46mm | 66.0 | 24R46-T45/65-5530-23 | |
20' | 6095mm | 1 3/4" | 46mm | 72.3 | 24R46-T45/65-6095-23 | |
Guide speedrod T45-Round52-T45 | 10' | 3050mm | 2" | 52mm | 46.6 | 24R52-T45/65-3050-23 |
Flushing hole 21.5mm | 12' | 3660mm | 2" | 52mm | 55.8 | 24R52-T45/65-3660-23 |
14' | 4270mm | 2" | 52mm | 63.8 | 24R52-T45/65-4270-23 | |
18' | 5530mm | 2" | 52mm | 81.5 | 24R52-T45/65-5530-23 | |
20' | 6095mm | 2" | 52mm | 89.4 | 24R52-T45/65-6095-23 |
TUBO GUÍA | Longitud | Diámetro | Peso, kilogramos | Número de pieza | ||
Imperial | Métrico | Imperial | Métrico | |||
D64 for bits from 76-89mm | 4' | 1220mm | 2 1/8" | 64mm | 12.6 | 24G64-T45/64-1220-23 |
D76 for bits from 89-102mm | 5' | 1525mm | 2 1/8" | 64mm | 14.0 | 24G64-T45/64-1525-23 |
6' | 1830mm | 2 1/8" | 64mm | 17.4 | 24G64-T45/64-1830-23 | |
10' | 3050mm | 2 1/8" | 64mm | 28.3 | 24G64-T45/64-3050-23 | |
12' | 3660mm | 2 1/8" | 64mm | 32.8 | 24G64-T45/64-3660-23 | |
6' | 1830mm | 3" | 76mm | 40.0 | 24G76-T45/76-1830-23 | |
12' | 3660mm | 3" | 76mm | 77.8 | 24G76-T45/76-3660-23 |
ACOPLAMIENTO | Longitud | Diámetro | Rosca | Peso, kilogramos | Número de pieza | Compatibilidad | ||
Imperial | Métrico | Imperial | Métrico | |||||
Manguitos de acoplamiento | ||||||||
8 1/4" | 210mm | 2 33/64" | 63mm | T45 | 3.0 | THU-T45-63-210 | 7315-3663 90515739 |
|
8 1/4" | 210mm | 2 37/64" | 66mm | T45 | 3.3 | THU-T45-66-210 | 90515741 |
Bench Drilling T51
DRILL BIT | Longitud | Tamaño de la punta, mm | Orificio de lavado | Peso, kilogramos | Número de pieza | ||||
Imperial | Métrico | Frontal | Calibrar | Ángulo | Frontal | Lado | |||
Broca de botón | Botones esféricos | ||||||||
3 1/2" | 89mm | 4x13 | 8x13 | 40° | 2 | - | 4.9 | 1431-89T51-413/813-45-31 | |
3 1/2" | 89mm | 5x13 | 8x13 | 35° | 2 | 1 | 4.9 | 1431-89T51-513/813-45-31 | |
3 1/2" | 89mm | 3x11, 2x11 | 6x13 | 35° | 4 | - | 4.9 | 1433-89T51-511/613-45-31 | |
3 1/2" | 89mm | 4x11, 1x11 | 8x13 | 35° | 4 | - | 4.9 | 1433-89T51-511/813-45-31 | |
3 1/2" | 89mm | 4x13, 1x13 | 8x13 | 35° | 4 | - | 4.9 | 1432-89T51-513/813-45-31 | |
4" | 102mm | 1x14 | 8x14 | 40° | 2 | - | 5.8 | 1431-102T51-414/814-45-31 | |
4" | 102mm | 6x13 | 8x16 | 35° | 2 | 1 | 5.8 | 1431-102T51-613/816-45-31 | |
4" | 102mm | 3x13, 2x13 | 6x14 | 35° | 3 | 1 | 5.2 | 1433-102T51-513/614-45-31 | |
4" | 102mm | 4x13, 1x13 | 8x14 | 35° | 4 | - | 5.8 | 1433-102T51-513/814-45-31 | |
4" | 102mm | 4x13, 2x13 | 8x13 | 35° | 4 | 1 | 5.8 | 1433-102T51-613/813-45-31 | |
4 1/2" | 115mm | 6x14 | 8x14 | 35° | 2 | - | 6.8 | 1431-115T51-614/814-45-31 | |
4 1/2" | 115mm | 6x14 | 8x16 | 35° | 2 | - | 6.8 | 1431-115T51-614/816-45-31 | |
4 1/2" | 115mm | 4x13, 2x13 | 8x14 | 35° | 4 | - | 6.8 | 1433-115T51-613/814-45-31 | |
4 1/2" | 115mm | 4x13, 3x13 | 8x14 | 35° | 4 | - | 6.8 | 1433-115T51-713/814-45-31 | |
4 1/2" | 115mm | 4x14, 2x14 | 8x16 | 35° | 4 | - | 6.8 | 1433-115T51-614-816-45-31 | |
5" | 127mm | 8x14 | 8x16 | 35° | 2 | 1 | 7.5 | 1431-127T51-814/816-45-31 | |
5" | 127mm | 4x16, 2x13 | 8x16 | 35° | 4 | - | 7.5 | 1433-127T51-616/816-45-31 | |
5" | 127mm | 4x14, 3x14 | 8x14 | 35° | 4 | - | 7.5 | 1433-127T51-714/814-45-31 | |
Botones parabólicos | |||||||||
3 1/2" | 89mm | 5x13 | 8x13 | 35° | 2 | 1 | 4.9 | 1431-89T51-513/813-45-51 | |
3 1/2" | 89mm | 3x11, 2x11 | 6x13 | 35° | 4 | - | 4.9 | 1433-89T51-511/613-45-51 | |
3 1/2" | 89mm | 4x11, 1x11 | 8x13 | 35° | 4 | - | 4.9 | 1433-89T51-511/813-45-51 | |
3 1/2" | 89mm | 4x13, 1x13 | 8x13 | 35° | 4 | - | 4.9 | 1432-89T51-513/813-45-51 | |
4" | 102mm | 4x14 | 8x14 | 40° | 2 | - | 5.8 | 1431-102T51-414/814-45-51 | |
4" | 102mm | 6x13 | 8x16 | 35° | 2 | 1 | 5.8 | 1431-102T51-613/816-45-51 | |
4" | 102mm | 3x13, 2x13 | 6x14 | 35° | 3 | 1 | 5.2 | 1433-102T51-513/614-45-51 | |
4" | 102mm | 4x13, 1x13 | 8x14 | 35° | 4 | - | 5.8 | 1433-102T51-513/814-45-51 | |
4" | 102mm | 4x13, 2x13 | 8x13 | 35° | 4 | 1 | 5.8 | 1433-102T51-613/813-45-51 | |
4 1/2" | 115mm | 6x14 | 8x16 | 35° | 2 | - | 6.8 | 1431-115T51-614/816-45-51 | |
4 1/2" | 115mm | 4x13, 2x13 | 8x14 | 35° | 4 | - | 6.8 | 1433-115T51-613/814-45-51 | |
4 1/2" | 115mm | 4x13, 3x13 | 8x14 | 35° | 4 | - | 6.8 | 1433-115T51-713/814-45-51 | |
4 1/2" | 115mm | 4x14, 2x14 | 8x16 | 35° | 4 | - | 6.8 | 1433-115T51-614/816-45-51 |
BROCAS | Longitud | Tamaño de la punta, mm | Orificio de lavado | Peso, kilogramos | Número de pieza | ||||
Imperial | Métrico | Frontal | Calibrar | Ángulo | Frontal | Lado | |||
Broca de botón | Botones esféricos | ||||||||
3 1/2" | 89mm | 4x13 | 8x13 | 40° | 2 | - | 5.3 | 1531-89T51-413/813-45-31 | |
3 1/2" | 89mm | 5x13 | 8x13 | 35° | 2 | 1 | 5.3 | 1531-89T51-513/813-45-31 | |
3 1/2" | 89mm | 3x11, 2x11 | 6x13 | 35° | 4 | - | 5.3 | 1533-89T51-511/613-45-31 | |
3 1/2" | 89mm | 4x11, 1x11 | 8x13 | 35° | 4 | - | 5.3 | 1533-89T51-511/813-45-31 | |
3 1/2" | 89mm | 4x13, 1x13 | 8x13 | 35° | 4 | - | 5.3 | 1632-89T51-513/813-45-31 | |
4" | 102mm | 4x14 | 8x14 | 40° | 2 | - | 7.3 | 1531-102T51-414/814-45-31 | |
4" | 102mm | 6x13 | 8x16 | 35° | 2 | 1 | 7.3 | 1531-102T51-613/816-45-31 | |
4" | 102mm | 4x13, 1x13 | 8x14 | 35° | 4 | - | 7.3 | 1533-102T51-513/814-45-31 | |
4" | 102mm | 4x13, 2x13 | 8x13 | 35° | 4 | 1 | 7.3 | 1533-102T51-613/813-45-31 | |
4" | 102mm | 4x13, 1x13 | 8x14 | 35° | 4 | 1 | 7.3 | 1533-102T51-513/814-45-31 | |
4 1/2" | 115mm | 6x14 | 8x14 | 35° | 2 | - | 9.8 | 1531-115T51-614/814-45-31 | |
4 1/2" | 115mm | 6x14 | 8x16 | 35° | 2 | - | 9.8 | 1531-115T51-614/816-45-31 | |
4 1/2" | 115mm | 4x13, 2x13 | 8x14 | 35° | 4 | - | 9.8 | 1533-115T51-613/814-45-31 | |
4 1/2" | 115mm | 4x13, 3x13 | 8x14 | 35° | 4 | - | 9.8 | 1533-115T51-713/814-45-31 | |
4 1/2" | 115mm | 4x14, 2x14 | 8x16 | 35° | 4 | - | 9.8 | 1533-115T51-614/816-45-31 | |
5" | 127mm | 8x14 | 8x16 | 35° | 2 | 1 | 12.0 | 1531-127T51-814/816-45-31 | |
5" | 127mm | 4x16, 2x13 | 8x16 | 35° | 4 | - | 12.0 | 1533-127T51-616/816-45-31 | |
5" | 127mm | 4x14, 3x14 | 8x14 | 35° | 4 | - | 12.0 | 1533-127T51-714/814-45-31 | |
Botones parabólicos | |||||||||
3 1/2" | 89mm | 5x13 | 8x13 | 35° | 2 | 1 | 5.3 | 1531-89T51-513/813-45-51 | |
3 1/2" | 89mm | 3x11, 2x11 | 6x13 | 35° | 4 | - | 5.3 | 1533-89T51-511/613-45-51 | |
3 1/2" | 89mm | 4x11, 1x11 | 8x13 | 35° | 4 | - | 5.3 | 1533-89T51-511/813-45-51 | |
3 1/2" | 89mm | 4x13, 1x13 | 8x13 | 35° | 4 | - | 5.3 | 1632-89T51-513/813-45-51 | |
4" | 102mm | 4x13 | 8x14 | 40° | 2 | - | 7.3 | 1531-102T51-414/814-45-51 | |
4" | 102mm | 6x13 | 8x16 | 35° | 2 | 1 | 7.3 | 1531-102T51-613/816-45-51 | |
4" | 102mm | 4x13, 1x13 | 8x14 | 35° | 4 | - | 7.3 | 1533-102T51-513/814-45-51 | |
4" | 102mm | 4x13, 2x13 | 8x13 | 35° | 4 | 1 | 7.3 | 1533-102T51-613/813-45-51 | |
4" | 102mm | 4x13, 1x13 | 8x14 | 35° | 4 | 1 | 7.3 | 1533-102T51-513/814-45-51 | |
4 1/2" | 115mm | 6x14 | 8x16 | 35° | 2 | - | 9.8 | 1531-115T51-614/816-45-51 | |
4 1/2" | 115mm | 4x13, 2x13 | 8x14 | 35° | 4 | - | 9.8 | 1533-115T51-613/814-45-51 | |
4 1/2" | 115mm | 4x13, 3x13 | 8x14 | 35° | 4 | - | 9.8 | 1533-115T51-713/814-45-51 | |
4 1/2" | 115mm | 4x14, 2x14 | 8x16 | 35° | 4 | - | 9.8 | 1533-115T51-614/816-45-51 | |
Herramienta de cúpula para escariar | Botones esféricos | ||||||||
6" | 152mm | 2x14 | 18x14 | 35° | 3 | 1 | 10.6 | 1441-152T51-214/1814-45-31 | |
Botones parabólicos | |||||||||
6" | 152mm | 2x14 | 18x14 | 35° | 3 | 1 | 10.6 | 1441-152T51-214/1814-45-51 |
BARRAS DE PERFORACIÓN | Longitud | Diámetro | Peso, kilogramos | Número de pieza | ||
Imperial | Métrico | Imperial | Métrico | |||
Extension rod T51-Round52-T51 | ||||||
Flushing hole 21.5mm | 10' | 3050mm | 2" | 52mm | 45.3 | 23R52-T51-3050-23 |
Wrench flat 45mm | 12' | 3660mm | 2" | 52mm | 54.1 | 23R52-T51-3660-23 |
14' | 4270mm | 2" | 52mm | 63.0 | 23R52-T51-4270-23 | |
16' | 4880mm | 2" | 52mm | 71.8 | 23R52-T51-4880-23 | |
18' | 5530mm | 2" | 52mm | 81.2 | 23R52-T51-5530-23 | |
20' | 6095mm | 2" | 52mm | 89.4 | 23R52-T51-6095-23 | |
MF rod T45-Round46-T45 | 5' | 1525mm | 2" | 52mm | 26.2 | 24R52-T51/72-1525-23 |
Flushing hole 17mm | 6' | 1830mm | 2" | 52mm | 30.6 | 24R52-T51/72-1830-23 |
10' | 3050mm | 2" | 52mm | 48.3 | 24R52-T51/72-3050-23 | |
12' | 3660mm | 2" | 52mm | 57.1 | 24R52-T51/72-3660-23 | |
14' | 4270mm | 2" | 52mm | 66.0 | 24R52-T51/72-4270-23 | |
16' | 4880mm | 2" | 52mm | 74.8 | 24R52-T51/72-4880-23 | |
18' | 5530mm | 2" | 52mm | 84.2 | 24R52-T51/72-5530-23 | |
20' | 6095mm | 2" | 52mm | 92.4 | 24R52-T51/72-6095-23 |
TUBO GUÍA | Longitud | Diámetro | Peso, kilogramos | Número de pieza | ||
Imperial | Métrico | Imperial | Métrico | |||
12' | 3660mm | 3" | 76mm | ROD-TH-T51-3660-FF-G76 | - | |
12' | 3660mm | 3" | 76mm | ROD-TH-T51-3660-MF-G76 | 7957-7637-70 94502641 |
|
Si bien se ha hecho todo lo posible para garantizar la compatibilidad, es responsabilidad de los clientes garantizar la compatibilidad del producto antes de su uso. |
ACOPLAMIENTO | Longitud | Diámetro | Rosca | Peso, kilogramos | Número de pieza | Compatibilidad | ||
Imperial | Métrico | Imperial | Métrico | |||||
7 7/8" | 225mm | 2 51/64" | 71mm | T51 | 4.6 | THU-T51-71-225 | 7316-3671 90515743 |
|
7 7/8" | 225mm | 3" | 76mm | T51 | 4.8 | THU-T51-76-225 | - | |
9 1/4" | 235mm | 2 7/8" | 72mm | T51 | 4.7 | THU-T51-72-235 | 90515744 | |
9 1/4" | 235mm | 3 1/32" | 77mm | T51 | 4.9 | THU-T51-77-235 | 7316-3676 90515745 |
Recuperar herramientas
Recuperar herramientas
HERRAMIENTAS DE RECUPERACIÓN | Dimensiones | Rosca | Número de pieza | ||||||
D | D1 | Longitud, L | |||||||
Imperial | Métrico | Imperial | Métrico | Imperial | Métrico | ||||
Manga de recuperación | |||||||||
R32 Round/Hex rods/coupling sleeves | 1 59/64" | 49mm | 1 55/64" | 47.2mm | 11 13/16" | 300mm | R32 | TH-FSLEEVE-R32 | |
R38 Round rods/coupling sleeves | 2 23/64" | 60mm | - | - | 1' 1 57/64" | 353mm | R38 | TH-FSLEEVE-R38 | |
T35 Round rods and coupling sleeves | 2 3/64" | 52mm | 1 31/32" | 50mm | 11 3/16" | 284mm | T35 | TH-FSLEEVE-T35 | |
T38 Round rods/coupling sleeves/MF rods | 2 13/32" | 61mm | 2 19/64" | 58.2mm | 1' 1 57/64" | 353mm | T38 | TH-FSLEEVE-T38 | |
T45 Round rods/coupling sleeves | 2 51/64" | 71mm | 2 41/64" | 67mm | 10 53/64" | 275mm | T45 | TH-FSLEEVE-T45 | |
T51 Round rods/coupling sleeves/MF rods | 3 15/64" | 82mm | 3 5/64" | 78.2mm | 1' 5 21/64" | 440mm | T51 | TH-FSLEEVE-T51 | |
BT50 rods | 3 5/8" | 92mm | 3 7/16" | 87.5mm | 1' 5 23/32" | 450mm | BT60 | TH-FSLEEVE-BT60 | |
BT68 | 4 1/64" | 102mm | 3 37/64" | 91mm | 1' 3 5/32" | 385mm | BT68 | TH-FSLEEVE-BT68 | |
Pica de recuperación | |||||||||
R32 rods | 49/64" | 19.4mm | 5/32" | 4mm | 11 1/32" | 280mm | R32 | TH-FPIKE-R32 | |
T38 rods | 49/64" | 19.4mm | 5/16" | 8mm | 9 21/64" | 237mm | T38 | TH-FPIKE-T38 | |
T45 rods | 1" | 25mm | 5/16" | 8mm | 10 53/64" | 275mm | T45 | TH-FPIKE-T45 | |
T51 rods | 1 1/16" | 27mm | 19/32" | 15mm | 11 7/32" | 285mm | T51 | TH-FPIKE-T51 | |
BT58 tubes | 1 17/32" | 39mm | 53/64" | 21mm | 12 33/64" | 318mm | BT58 | TH-FPIKE-BT58 | |
BT60 rods | 1 31/32" | 50mm | 49/64" | 19.6mm | 1' 7 11/16" | 500mm | BT60 | TH-FPIKE-BT60 | |
BT68 rods | 1 13/16" | 46mm | 1 7/64" | 28mm | 1' 33/64" | 318mm | BT68 | TH-FPIKE-BT68 |