Herramientas de perforación de producción subterránea
La perforación de producción subterránea juega un papel crucial en la extracción de recursos. Implica una combinación de procesos de perforación, voladura y manejo de materiales para recuperar y transportar eficientemente los recursos extraídos. Black Diamond Drilling puede trabajar estrechamente con los clientes para desarrollar y suministrar una amplia gama de herramientas de perforación de producción subterránea.
Herramientas de perforación R32
BROCAS | Diámetro | Tamaño de la punta, mm | Orificio de lavado | Número de pieza | Compatibilidad | ||||
Imperial | Métrico | Frontal | Calibrar | Ángulo | Frontal | Lado | |||
Parabolic Button Bit | |||||||||
1 5/8" | 41mm | 2x8 | 5x9 | 35° | 1x6 | 1x6 | THU-N41FF-R32 | 90505171 | |
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF-R32 | 7733-6043-F49 | |
1 3/4" | 45mm | 2x9 | 5x10 | 30° | 1x5 | 2x6 | THU-N45FF-R32 | 7733-6045-F49 | |
1 7/8" | 48mm | 2x9 | 5x11 | 35° | 1x6 | 2x6 | THU-N48FF-R32 | 7733-6048-F49 | |
2" | 51mm | 2x10 | 5x12 | 30° | 1x6 | 2x7.5 | THU-N51FF-R32 | 7733-6051-F49 | |
2 1/4" | 57mm | 3x10 | 6x11 | 30° | 3x6 | 1x6 | THU-N57FF-R32 | 90510453 | |
2 1/2" | 64mm | 3x11 | 6x12 | 30° | 3x7 | 2x6 | THU-N64FF-R32 | 7733-1664-S48 | |
3" | 76mm | 5x10 | 8x11 | 30° | 4x7 | - | THU-N76FF-R32 | 7733-1876-S48 | |
Semi-Ballistic Button Bit | |||||||||
1 5/8" | 41mm | 3x8 | 6x9 | 10° 35° | 3x4.5 | 2x6 | THU-N41FF-R32-SB | 90505172 | |
1 11/16" | 43mm | 2x9 | 5x10 | 10° 35° | 3x4.5 | 2x6 | THU-N43FF-R32-SB | 7733-5243A-S48 | |
1 3/4" | 45mm | 2x9 | 5x11 | 10° 35° | 1x5 | 2x6 | THU-N45FF-R32-SB | 7733-5245A-S48 | |
1 7/8" | 48mm | 2x9 | 5x11 | 10° 35° | 1x6 | 2x7.5 | THU-N48FF-R32-SB | 7733-5248A-S48 | |
2" | 51mm | 2x10 | 5x12 | 10° 40° | 1x6 | 2x7.5 | THU-N51FF-R32-SB | 7733-5251A-S48 | |
2 1/4" | 57mm | 3x8 | 6x9 | 10° 40° | 3x4.5 | 1x4.5 | THU-N57FF-R32-SB | 7733-5343A-R48 | |
2 1/2" | 64mm | 3x8 | 6x10 | 10° 40° | 3x4.5 | 1x4.5 | THU-N64FF-R32-SB | 7733-5345A-R48 | |
3" | 76mm | 3x8 | 6x10 | 10° 40° | 3x4.5 | 1x4.5 | THU-N76FF-R32-SB | 7733-5345A-S48 | |
Ballistic Button Bit | |||||||||
1 5/8" | 41mm | 2x8 | 6x9 | 10° 35° | 2x4.5 | 2x6 | THU-N41FF-R32-B | - | |
1 11/16" | 43mm | 2x9 | 6x10 | 10° 35° | 2x4.5 | 2x6 | THU-N43FF-R32-B | - | |
1 3/4" | 45mm | 2x9 | 6x11 | 10° 35° | 1x5 | 2x6 | THU-N45FF-R32-B | 7733-5345A-S80 | |
1 7/8" | 48mm | 2x9 | 6x11 | 10° 35° | 1x6 | 2x7.5 | THU-N48FF-R32-B | 7733-5348A-R48 | |
2" | 51mm | 2x9 | 6x12 | 10° 40° | 3x5 | 1x6 | THU-N51FF-R32-B | 7733-1651A-R48 | |
2 1/4" | 57mm | 3x9 | 6x9 | 10° 40° | 3x5 | 1x6 | THU-N57FF-R32-B | 7733-1651A-S48 | |
2 1/2" | 64mm | 3x9 | 6x10 | 10° 40° | 3x5 | 1x6 | THU-N64FF-R32-B | 7733-1657A-S48 | |
3" | 76mm | 3x9 | 6x10 | 10° 40° | 3x5 | 1x6 | THU-N76FF-R32-B | - | |
Cross Type Bit | |||||||||
1 3/4" | 45mm | - | - | - | 1x4.5 | 4x4.5 | THU-N45X-R32 | 7733-1345A-42 | |
Dome Reaming Bit | |||||||||
4" | 102mm | 1x13 | 14x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-102-32 | - | |
5" | 127mm | 1x13 | 18x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-127-R32 | - | |
Spear reaming Bit | |||||||||
4" | 102mm | 3x10 | 12x13 | 35° | 3x6 | 1x6 | THU-REAMER-S-102/41-R32 | 7733-5602P-S48 | |
5" | 127mm | 3x10 | 16x13 | 35° | 3x7 | 1x6 | THU-REAMER-S-127/76-R32 | 7733-5627P-S48 | |
While every effort has been made to ensure compatibility it is the clients responsibility to ensure product compatibility before use. |
Herramientas de perforación BD35
BROCAS | Diámetro | Tamaño de la punta, mm | Orificio de lavado | Número de pieza | ||||
Imperial | Métrico | Frontal | Calibrar | Ángulo | Frontal | Lado | ||
Broca de botón parabólico | ||||||||
1 5/8" | 41mm | 2x8 | 5x9 | 35° | 1x6 | 1x6 | THU-N41FF-BD35 | |
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF-BD35 | |
1 3/4" | 45mm | 2x9 | 5x10 | 30° | 1x5 | 2x6 | THU-N45FF-BD35 | |
1 7/8" | 48mm | 2x9 | 5x11 | 35° | 1x6 | 2x6 | THU-N48FF-BD35 | |
2" | 51mm | 2x10 | 5x12 | 30° | 1x6 | 2x7.5 | THU-N51FF-BD35 | |
2 1/4" | 57mm | 3x10 | 6x11 | 30° | 3x6 | 1x6 | THU-N57FF-BD35 | |
2 1/2" | 64mm | 3x11 | 6x12 | 30° | 3x7 | 2x6 | THU-N64FF-BD35 | |
3" | 76mm | 5x10 | 8x11 | 30° | 4x7 | - | THU-N76FF-BD35 | |
Broca de botón semibalística | ||||||||
1 5/8" | 41mm | 3x8 | 6x9 | 10° 35° | 3x4.5 | 2x6 | THU-N41FF-BD35-SB | |
1 11/16" | 43mm | 2x9 | 5x10 | 10° 35° | 3x4.5 | 2x6 | THU-N43FF-BD35-SB | |
1 3/4" | 45mm | 2x9 | 5x11 | 10° 35° | 1x5 | 2x6 | THU-N45FF-BD35-SB | |
1 7/8" | 48mm | 2x9 | 5x11 | 10° 35° | 1x6 | 2x7.5 | THU-N48FF-BD35-SB | |
2" | 51mm | 2x10 | 5x12 | 10° 40° | 1x6 | 2x7.5 | THU-N51FF-BD35-SB | |
2 1/4" | 57mm | 3x8 | 6x9 | 10° 40° | 3x4.5 | 1x4.5 | THU-N57FF-BD35-SB | |
2 1/2" | 64mm | 3x8 | 6x10 | 10° 40° | 3x4.5 | 1x4.5 | THU-N64FF-BD35-SB | |
3" | 76mm | 3x8 | 6x10 | 10° 40° | 3x4.5 | 1x4.5 | THU-N76FF-BD35-SB | |
Broca de botón balístico | ||||||||
1 5/8" | 41mm | 2x8 | 6x9 | 10° 35° | 2x4.5 | 2x6 | THU-N41FF-BD35-B | |
1 11/16" | 43mm | 2x9 | 6x10 | 10° 35° | 2x4.5 | 2x6 | THU-N43FF-BD35-B | |
1 3/4" | 45mm | 2x9 | 6x11 | 10° 35° | 1x5 | 2x6 | THU-N45FF-BD35-B | |
1 7/8" | 48mm | 2x9 | 6x11 | 10° 35° | 1x6 | 2x7.5 | THU-N48FF-BD35-B | |
2" | 51mm | 2x9 | 6x12 | 10° 40° | 3x5 | 1x6 | THU-N51FF-BD35-B | |
2 1/4" | 57mm | 3x9 | 6x9 | 10° 40° | 3x5 | 1x6 | THU-N57FF-BD35-B | |
2 1/2" | 64mm | 3x9 | 6x10 | 10° 40° | 3x5 | 1x6 | THU-N64FF-BD35-B | |
3" | 76mm | 3x9 | 6x10 | 10° 40° | 3x5 | 1x6 | THU-N76FF-BD35-B | |
Broca tipo cruz | ||||||||
1 3/4" | 45mm | - | - | - | 1x4.5 | 4x4.5 | THU-N45X-BD35 | |
Broca de escariado de cúpula | ||||||||
4" | 102mm | 1x13 | 14x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-102-BD35 | |
5" | 127mm | 1x13 | 18x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-127-BD35 | |
Broca de escariado de lanza | ||||||||
4" | 102mm | 3x10 | 12x13 | 35° | 3x6 | 1x6 | THU-REAMER-S-102/41-BD35 | |
5" | 127mm | 3x10 | 16x13 | 35° | 3x7 | 1x6 | THU-REAMER-S-127/76-BD35 | |
Si bien se ha hecho todo lo posible para garantizar la compatibilidad, es responsabilidad de los clientes garantizar la compatibilidad del producto antes de su uso |
Herramientas de perforación R35
BROCAS | Diámetro | Tamaño de la punta, mm | Orificio de lavado | Número de pieza | ||||
Imperial | Métrico | Frontal | Calibrar | Ángulo | Frontal | Lado | ||
Broca de botón parabólico | ||||||||
1 5/8" | 41mm | 2x8 | 5x9 | 35° | 1x6 | 1x6 | THU-N41FF-R35 | |
1 11/16" | 43mm | 2x9 | 5x10 | 35° | 1x5 | 2x6 | THU-N43FF-R35 | |
1 3/4" | 45mm | 2x9 | 5x10 | 30° | 1x5 | 2x6 | THU-N45FF-R35 | |
1 7/8" | 48mm | 2x9 | 5x11 | 35° | 1x6 | 2x6 | THU-N48FF-R35 | |
2" | 51mm | 2x10 | 5x12 | 30° | 1x6 | 2x7.5 | THU-N51FF-R35 | |
2 1/4" | 57mm | 3x10 | 6x11 | 30° | 3x6 | 1x6 | THU-N57FF-R35 | |
2 1/2" | 64mm | 3x11 | 6x12 | 30° | 3x7 | 2x6 | THU-N64FF-R35 | |
3" | 76mm | 5x10 | 8x11 | 30° | 4x7 | - | THU-N76FF-R35 | |
Broca de botón semibalística | ||||||||
1 5/8" | 41mm | 3x8 | 6x9 | 10° 35° | 3x4.5 | 2x6 | THU-N41FF-R35-SB | |
1 11/16" | 43mm | 2x9 | 5x10 | 10° 35° | 3x4.5 | 2x6 | THU-N43FF-R35-SB | |
1 3/4" | 45mm | 2x9 | 5x11 | 10° 35° | 1x5 | 2x6 | THU-N45FF-R35-SB | |
1 7/8" | 48mm | 2x9 | 5x11 | 10° 35° | 1x6 | 2x7.5 | THU-N48FF-R35-SB | |
2" | 51mm | 2x10 | 5x12 | 10° 40° | 1x6 | 2x7.5 | THU-N51FF-R35-SB | |
2 1/4" | 57mm | 3x8 | 6x9 | 10° 40° | 3x4.5 | 1x4.5 | THU-N57FF-R35-SB | |
2 1/2" | 64mm | 3x8 | 6x10 | 10° 40° | 3x4.5 | 1x4.5 | THU-N64FF-R35-SB | |
3" | 76mm | 3x8 | 6x10 | 10° 40° | 3x4.5 | 1x4.5 | THU-N76FF-R35-SB | |
Broca de botón balístico | ||||||||
1 5/8" | 41mm | 2x8 | 6x9 | 10° 35° | 2x4.5 | 2x6 | THU-N41FF-R35-B | |
1 11/16" | 43mm | 2x9 | 6x10 | 10° 35° | 2x4.5 | 2x6 | THU-N43FF-R35-B | |
1 3/4" | 45mm | 2x9 | 6x11 | 10° 35° | 1x5 | 2x6 | THU-N45FF-R35-B | |
1 7/8" | 48mm | 2x9 | 6x11 | 10° 35° | 1x6 | 2x7.5 | THU-N48FF-R35-B | |
2" | 51mm | 2x9 | 6x12 | 10° 40° | 3x5 | 1x6 | THU-N51FF-R35-B | |
2 1/4" | 57mm | 3x9 | 6x9 | 10° 40° | 3x5 | 1x6 | THU-N57FF-R35-B | |
2 1/2" | 64mm | 3x9 | 6x10 | 10° 40° | 3x5 | 1x6 | THU-N64FF-R35-B | |
3" | 76mm | 3x9 | 6x10 | 10° 40° | 3x5 | 1x6 | THU-N76FF-R35-B | |
Broca tipo cruz | ||||||||
1 3/4" | 45mm | - | - | - | 1x4.5 | 4x4.5 | THU-N45X-R35 | |
Broca de escariado de cúpula | ||||||||
4" | 102mm | 1x13 | 14x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-102-R35 | |
5" | 127mm | 1x13 | 18x13 | 35° | 3x6 | 1x6 | THU-REAMER-D-127-R35 | |
Broca de escariado de lanza | ||||||||
4" | 102mm | 3x10 | 12x13 | 35° | 3x6 | 1x6 | THU-REAMER-S-102/41-R35 | |
5" | 127mm | 3x10 | 16x13 | 35° | 3x7 | 1x6 | THU-REAMER-S-127/76-R35 | |
Si bien se ha hecho todo lo posible para garantizar la compatibilidad, es responsabilidad de los clientes garantizar la compatibilidad del producto antes de su uso |
Herramientas de perforación T38
BROCAS | Diámetro | Tamaño de la punta, mm | Orificio de lavado | Número de pieza | Compatibilidad | ||||
Imperial | Métrico | Frontal | Calibrar | Ángulo | Frontal | Lado | |||
Broca de botón | |||||||||
2 1/2" | 64mm | 4x10 | 6x10 | 40° | 3x5 | 1x5 | THU-N64FF-T38 | 7514-2664A-S48 | |
2 1/2" | 64mm | 4x10 | 6x10 | 30° | 3x6 | 1x6 | THU-N64DC-T38 | 7514-1664-R48 | |
2 1/2" | 64mm | 3x10 | 6x10 | 30° | 3x5 | 1x6 | THU-R64FF-T38 | 7732-4437C-S48 | |
2 1/2" | 64mm | 3x10 | 6x10 | 35° | 3x6 | 1x6 | THU-R64DC-T38 | 7514-4864-R48 | |
3" | 76mm | 3x10 | 6x10 | 35° | 3x6 | 2x6 | THU-N76FF-T38 | 7732-5241-S48 | |
3" | 76mm | 3x10 | 6x10 | 35° | 3x6 | 2x6 | THU-N76DC-T38 | 7514-1876-R48 | |
3" | 76mm | 4x11 | 6x11 | 35° | 3x11 | 1x6 | THU-R76FF-T38 | 7514-7876A-S48 | |
3" | 76mm | 4x11 | 6x11 | 35° | 3x8 | - | THU-R76DC-T38 | 7514-4876-R48 | |
2 1/2" | 64mm | - | - | - | 1 | 2 | THU-N64X-T38 | - | |
3" | 76mm | - | - | - | 1 | 2 | THU-N76X-T38 | - | |
3 1/2" | 89mm | - | - | - | 1 | 2 | THU-N89X-T38 | - | |
Herramienta de cúpula para escariar | |||||||||
4" | 102mm | 3x13 | 12x13 | 35° | 2x13 | 1x13 | THU-REAMER-D-102-T38 | - | |
5" | 127mm | 3x13 | 12x13 | 35° | 2x13 | 1x13 | THU-REAMER-D-127-T38 | - | |
4" | 102mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-102/47-T38 | ||
5" | 127mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-127/57-T38 | 7514-5627-S48 | |
6" | 152mm | 7x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-152/57-T38 | 7514-5652-S48 | |
6" | 152mm | 7x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-152/89-T38 | - | |
Si bien se ha hecho todo lo posible para garantizar la compatibilidad, es responsabilidad de los clientes garantizar la compatibilidad del producto antes de su uso. |
Herramientas de perforación T45
BROCAS | Diámetro | Tamaño de la punta, mm | Orificio de lavado | Número de pieza | Compatibilidad | ||||
Imperial | Métrico | Frontal | Calibrar | Ángulo | Frontal | Lado | |||
Broca de botón | |||||||||
3" | 76mm | 4x12 | 6x12 | 30° | 3x12 | - | THU-N76FF-T45 | 7515-2676A-S48 | |
3" | 76mm | 4x11 | 6x12 | 35° | 3x10 | - | THU-N76DC-T45 | 7515-5576A-C60 | |
3" | 76mm | 4x11 | 6x12 | 35° | 3x11 | - | THU-R76FF-T45 | 7515-7876A-S48 | |
3" | 76mm | 4x11 | 6x12 | 35° | 3x9 | - | THU-R76DC-T45 | 7515-7576A-C60 | |
3 1/2" | 89mm | 6x10 | 8x11 | 35° | 4x10 | - | THU-N89FF-T45 | 7515-2689A-S48 | |
3 1/2" | 89mm | 6x11 | 8x13 | 35° | 4x10 | - | THU-N89DC-T45 | 7515-5589A-C60 | |
3 1/2" | 89mm | 6x10 | 8x11 | 35° | 2x10 | - | THU-R89FF-T45 | 7515-7889A-S48 | |
3 1/2" | 89mm | 6x12 | 8x13 | 40° | 2x10 | - | THU-R89DC-T45 | 7515-7589A-C60 | |
Herramienta de cúpula para escariar | |||||||||
5" | 127mm | 3x13 | 12x14 | 35° | 3x9 | 1x9 | THU-HO-127-T45 | - | |
6" | 152mm | 3x14 | 12x14 | 35° | 3x9 | 1x9 | THU-HO-152-T45 | - | |
4" | 102mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-102/60-T45 | 7515-5627-S48 | |
4 1/2" | 115mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-115/60-T45 | - | |
4 1/2" | 115mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-115/76-T45 | - | |
5" | 127mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-127/64-T45 | - | |
5" | 127mm | 4x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-127/76-T45 | - | |
6" | 152mm | 8x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-152/70-T45 | 7515-5652-S48 | |
6" | 152mm | 8x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-152/80-T45 | - | |
8" | 204mm | 8x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-204/76-T45 | - | |
8" | 204mm | 8x14 | 8x14 | 35° | - | 4x9 | THU-REAMER-204/137-T45 | 7528-5604-S81 | |
Si bien se ha hecho todo lo posible para garantizar la compatibilidad, es responsabilidad de los clientes garantizar la compatibilidad del producto antes de su uso. |
Herramientas de perforación T51
BROCAS | Diámetro | Tamaño de la punta, mm | Orificio de lavado | Número de pieza | Compatibilidad | ||||
Imperial | Métrico | Frontal | Calibrar | Ángulo | Frontal | Lado | |||
Broca de botón | |||||||||
3 1/2" | 89mm | 6x10 | 8x11 | 35° | 4x12 | - | THU-N89FF-T51 | 7516-2689A-S48 | |
3 1/2" | 89mm | 6x11 | 8x13 | 40° | 4x12 | - | THU-N89DC-T51 | 7516-5589A-C60 | |
3 1/2" | 89mm | 6x10 | 8x11 | 35° | 2x12 | - | THU-R89FF-T51 | 7516-7889A-S48 | |
3 1/2" | 89mm | 6x11 | 8x13 | 40° | 2x12 | - | THU-R89DC-T51 | 7516-7589A-C60 | |
4" | 102mm | 6x11 | 8x13 | 40° | 2x13 | - | THU-N102FF-T51 | 7516-1902-R48 | |
4" | 102mm | 6x11 | 8x13 | 40° | 2x11 | - | THU-N102DC-T51 | 7516-5502A-C60 | |
4" | 102mm | 6x12 | 8x13 | 35° | 4x10 | - | THU-R102FF-T51 | 7516-7002-S70 | |
4" | 102mm | 6x11 | 8x13 | 40° | 4x11 | - | THU-R102DC-T51 | 7516-7502A-C60 | |
Herramienta de cúpula para escariar | |||||||||
6" | 152mm | 3x14 | 12x14 | 35° | 3x11 | - | THU-REAMER-D-152-T51 | - | |
5" | 127mm | - | 12x14 | 35° | - | 4x9 | THU-REAMER-127/57-T51 | - | |
6" | 152mm | - | 12x16 | 35° | - | 3x16 | THU-REAMER-152/89-T51 | 7516-5652-S48 | |
8" | 204mm | - | 12x16 | 35° | - | 3x16 | THU-REAMER-204/89-T51 | 7529-5604-S81 | |
Si bien se ha hecho todo lo posible para garantizar la compatibilidad, es responsabilidad de los clientes garantizar la compatibilidad del producto antes de su uso. |
Herramientas de perforación ST58
BROCAS | Diámetro | Tamaño de la punta, mm | Orificio de lavado | Número de pieza | Compatibilidad | ||||
Imperial | Métrico | Frontal | Calibrar | Ángulo | Frontal | Lado | |||
Broca de botón | |||||||||
3 1/2" | 89mm | 6x12 | 8x13 | 40° | 4x10 | - | THU-N89FF-ST58 | 7528-6289-F70 | |
3 1/2" | 89mm | 6x12 | 8x12 | 35° | 4x10 | - | THU-N89DC-ST58 | 7528-8489-R65 | |
3 1/2" | 89mm | 8x11 | 9x13 | 35° | 3x12 | - | THU-R89FF-ST58 | 7528-8589-S70 | |
3 1/2" | 89mm | 8x12 | 9x12 | 35° | 3x12 | - | THU-R89DC-ST58 | 7528-7389-R65 | |
4" | 102mm | 7x12 | 8x12 | 35° | 2x12 | - | THU-R102FF-ST58 | 7528-7302-R70 | |
4 1/2" | 115mm | 7x14 | 8x12 | 35° | 2x12 | - | THU-N115FF-ST58 | 7733-5345A-R48 | |
4 1/2" | 115mm | 6x14 | 8x14 | 35° | 4x10 | - | THU-N115DC-ST58 | - | |
4 1/2" | 115mm | 6x14 | 8x14 | 35° | 4x10 | - | THU-R115FF-ST58 | 7528-7315-R70 | |
Herramienta de cúpula para escariar | |||||||||
4 1/2" | 115mm | - | 8x14 | 35° | - | 3x14 | THU-REAMER-115/76-ST58 | 7528-5627-S81 | |
5" | 127mm | - | 8x14 | 35° | - | 3x14 | THU-REAMER-127/76-ST58 | 7528-5652-S81 | |
6" | 152mm | - | 8x14 | 35° | - | 3x16 | THU-REAMER-152/76-ST58 | - | |
6" | 152mm | - | 8x14 | 35° | - | 3x16 | THU-REAMER-152/80-ST58 | - | |
7" | 176mm | - | 8x14 | 35° | - | 3x16 | THU-REAMER-176/110-ST58 | - | |
8" | 204mm | - | 9x16 | 35° | - | 3x16 | THU-REAMER-204/76-ST58 | 7528-5604-S81 | |
8" | 204mm | - | 9x14 | 35° | - | 3x16 | THU-REAMER-204/137-ST58 | - | |
10" | 254mm | - | 9X15 | 35° | - | 3x18 | THU-REAMER-254/150-ST58 | - | |
Si bien se ha hecho todo lo posible para garantizar la compatibilidad, es responsabilidad de los clientes garantizar la compatibilidad del producto antes de su uso. |
Herramientas de perforación ST68
BROCAS | Diámetro | Tamaño de la punta, mm | Orificio de lavado | Número de pieza | Compatibilidad | ||||
Imperial | Métrico | Frontal | Calibrar | Ángulo | Frontal | Lado | |||
Broca de botón | |||||||||
3 1/2" | 89mm | 6x12 | 8x13 | 40° | 4x10 | - | THU-N102FF-ST68 | 7529-6202-F70 | |
3 1/2" | 89mm | 6x12 | 8x12 | 35° | 4x10 | - | THU-N102DC-ST68 | 7529-8402-R65 | |
3 1/2" | 89mm | 8x11 | 9x13 | 35° | 3x12 | - | THU-R102FF-ST68 | 7529-8902-S65 | |
3 1/2" | 89mm | 8x12 | 9x12 | 35° | 3x12 | - | THU-R102DC-ST68 | 7529-7302-R70 | |
4" | 102mm | 7x12 | 8x12 | 35° | 2x12 | - | THU-N115DC-ST68 | 7529-8415-R70 | |
4 1/2" | 115mm | 7x14 | 8x12 | 35° | 2x12 | - | THU-R115FF-ST68 | 7529-7315-R65 | |
4 1/2" | 115mm | 6x14 | 8x14 | 35° | 4x10 | - | THU-N127FF-ST68 | - | |
4 1/2" | 115mm | 6x14 | 8x14 | 35° | 4x10 | - | THU-R127FF-ST68 | - | |
Herramienta de cúpula para escariar | |||||||||
6" | 152mm | - | 12x16 | 35° | 3x9 | - | THU-REAMER-152/76-ST68 | 7529-5652-S81 | |
8" | 204mm | - | 12x18 | 35° | 3x16 | - | THU-REAMER-204/89-ST68 | 7529-5604-S81 | |
10" | 254mm | - | 12x18 | 35° | 3x16 | - | THU-REAMER-254/150-ST68 | 7529-5654-S65 | |
Si bien se ha hecho todo lo posible para garantizar la compatibilidad, es responsabilidad de los clientes garantizar la compatibilidad del producto antes de su uso. |
Barras de velocidad MF de perforación de producción
BARRAS DE PERFORACIÓN | Longitud | Diámetro | Número de pieza | Compatibilidad | ||
Imperial | Métrico | Imperial | Métrico | |||
R32 | 4" | 1220mm | 1 1/4" | 32mm | ROD-THU-R32/R32/R32-1220-MF | 90500834 |
5" | 1525mm | 1 1/4" | 32mm | ROD-THU-R32/R32/R32-1525-MF | 90500627 | |
6" | 1830mm | 1 1/4" | 32mm | ROD-THU-R32/R32/R32-1830-MF | 90500628 | |
T35 | 4" | 1220mm | 1 1/2" | 39mm | ROD-THU-T35/R39/T35-1220-MF | - |
5" | 1525mm | 1 1/2" | 39mm | ROD-THU-T35/R39/T35-1525-MF | - | |
6" | 1830mm | 1 1/2" | 39mm | ROD-THU-T35/R39/T35-1830-MF | - | |
R35 | 4" | 1220mm | 1 1/2" | 39mm | ROD-THU-R35/R39/R35-1220-MF | - |
5" | 1525mm | 1 1/2" | 39mm | ROD-THU-R35/R39/R35-1525-MF | - | |
6" | 1830mm | 1 1/2" | 39mm | ROD-THU-R35/R39/R35-1830-MF | - | |
T38 | 4" | 1220mm | 1 1/2" | 39mm | ROD-THU-T38/R39/T38-1220-MF | 90510719 |
5" | 1525mm | 1 1/2" | 39mm | ROD-THU-T38/R39/T38-1525-MF | 7324-4715C-20 90510720 |
|
6" | 1830mm | 1 1/2" | 39mm | ROD-THU-T38/R39/T38-1830-MF | 7324-4718C-20 90510721 |
|
T45 | 4" | 1220mm | 1 3/4" | 46mm | ROD-THU-T45/R46/T45-1220-MF | 7325-7712C-20 |
5" | 1525mm | 1 3/4" | 46mm | ROD-THU-T45/R46/T45-1525-MF | 90510730 | |
6" | 1830mm | 1 3/4" | 46mm | ROD-THU-T45/R46/T45-1830-MF | 90510731 | |
T51 | 4" | 1220mm | 2" | 52mm | ROD-THU-T51/R52/T51-1220-MF | 7326-5518C-20 90510738 |
5" | 1525mm | 2" | 52mm | ROD-THU-T51/R52/T51-1525-MF | 90510737 | |
6" | 1830mm | 2" | 52mm | ROD-THU-T51/R52/T51-1830-MF | 90510738 |
Tubos guía de perforación de producción
TUBO GUÍA | Longitud | Diámetro | Número de pieza | Compatibilidad | ||
Imperial | Métrico | Imperial | Métrico | |||
T38 | 4' | 1220mm | 2 1/8" | 56mm | GTUBE-THU-T38-1220-MF | 7955-5612-20 94502648 |
5' | 1525mm | 2 1/8" | 56mm | GTUBE-THU-T38-1525-MF | 94000051 | |
6' | 1830mm | 2 1/8" | 56mm | GTUBE-THU-T38-1830-MF | 7955-5618-20 94000052 |
|
T45 | 4' | 1220mm | 2 1/2" | 64mm | GTUBE-THU-T45-1220-MF | 94502687 |
5' | 1525mm | 2 1/2" | 64mm | GTUBE-THU-T45-1525-MF | 94000047 | |
6' | 1830mm | 2 1/2" | 64mm | GTUBE-THU-T45-1830-MF | 94000046 | |
T51 | 4' | 1220mm | 3" | 76mm | GTUBE-THU-T51-1220-MF | 90514257 |
5' | 1525mm | 3" | 76mm | GTUBE-THU-T51-1525-MF | - | |
6' | 1830mm | 3" | 76mm | GTUBE-THU-T51-1830-MF | 7957-7618-20 94000046 |
Tubos de perforación de producción
ROSCO | Longitud | Diámetro | Número de pieza | Compatibilidad | ||
Imperial | Métrico | Imperial | Métrico | |||
T45 | 4' | 1220mm | 2 1/2" | 65mm | TUBE-THU-T45-1220-MF | - |
5' | 1525mm | 2 1/2" | 65mm | TUBE-THU-T45-1525-MF | 7985-6315-26 | |
6' | 1830mm | 2 1/2" | 65mm | TUBE-THU-T45-1830-MF | 7985-6318-26 | |
ST58 | 4' | 1220mm | 3" | 76mm | TUBE-THU-ST58-1220-MF | - |
5' | 1525mm | 3" | 76mm | TUBE-THU-ST58-1525-MF | 7378-7615-26 | |
6' | 1830mm | 3" | 76mm | TUBE-THU-ST58-1830-MF | 7378-7618-26 | |
ST68 | 4' | 1220mm | 3 1/2" | 87mm | TUBE-THU-ST68-1220-MF | - |
5' | 1525mm | 3 1/2" | 87mm | TUBE-THU-ST68-1525-MF | 7379-8715-26 | |
6' | 1830mm | 3 1/2" | 87mm | TUBE-THU-ST68-1830-MF | 7379-8718-26 | |
Si bien se ha hecho todo lo posible para garantizar la compatibilidad, es responsabilidad de los clientes garantizar la compatibilidad del producto antes de su uso. |
Adaptadores de vástago de perforación de producción subterránea
SHANK ADAPTOR | Drifter Model | Thread | Length, L | Part Number | Compatibility |
HL1000 | T45 | 590mm | THU-SHANK-HL1000-T45/590/52 | 7305-6008-01 | |
